AHMEDABADSATTA.IN is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Satta King Fast Results of April 27, 2026 & April 26, 2026 |
||
|---|---|---|
Games List |
Sun. 26th |
Mon. 27th |
AHMEDABADat 04:00 PMYearly - Monthly |
72 |
92 |
PALAMPUR (PP)at 04:00 PMYearly - Monthly |
46 |
40 |
SHREE GANESHat 04:30 PMYearly - Monthly |
68 |
XX |
Satta King Fast Results of April 27, 2026 & April 26, 2026 |
||
|---|---|---|
Games List |
Sun. 26th |
Mon. 27th |
JAY BHOLEat 01:15 AMYearly - Monthly |
44 |
34 |
DS KINGat 01:50 AMYearly - Monthly |
43 |
01 |
BIKANER SUPERat 02:20 AMYearly - Monthly |
-- |
XX |
DESAWERat 05:00 AMYearly - Monthly |
88 |
15 |
PROFIT BAZZARat 11:55 AMYearly - Monthly |
00 |
90 |
HYDERABAD DAYat 12:30 PMYearly - Monthly |
00 |
10 |
YAMUNA CITYat 01:10 PMYearly - Monthly |
37 |
02 |
A1 SADAR BAZARat 01:30 PMYearly - Monthly |
22 |
35 |
KUWAIT CITYat 01:30 PMYearly - Monthly |
56 |
46 |
MIRZAPURat 01:45 PMYearly - Monthly |
82 |
32 |
NEW GAJIYABADat 02:00 PMYearly - Monthly |
68 |
02 |
DELHI SATTAat 02:00 PMYearly - Monthly |
65 |
38 |
CHANDIGARH CITYat 02:10 PMYearly - Monthly |
93 |
39 |
HR KINGat 02:15 PMYearly - Monthly |
10 |
36 |
JAY LAXMIat 02:30 PMYearly - Monthly |
04 |
02 |
ALWAR BAJARat 02:30 PMYearly - Monthly |
12 |
58 |
NEW TAJ CHHOTUat 02:50 PMYearly - Monthly |
07 |
40 |
DELHI BAZARat 03:00 PMYearly - Monthly |
58 |
03 |
KOHINOORat 05:30 PMYearly - Monthly |
80 |
XX |
FARIDABADat 06:00 PMYearly - Monthly |
31 |
XX |
DUBAI SATTAat 07:20 PMYearly - Monthly |
04 |
XX |
PARASat 07:40 PMYearly - Monthly |
04 |
XX |
HYDERABAD GOLDat 07:45 PMYearly - Monthly |
21 |
XX |
JAIPUR CITYat 07:50 PMYearly - Monthly |
03 |
XX |
MALAMAL BAZARat 07:55 PMYearly - Monthly |
25 |
XX |
PUSHKARat 08:10 PMYearly - Monthly |
50 |
XX |
UP MATKAat 08:10 PMYearly - Monthly |
-- |
XX |
HYDERABADat 08:25 PMYearly - Monthly |
03 |
XX |
GHAZIABADat 08:30 PMYearly - Monthly |
35 |
XX |
BHAGYA SHREEat 10:30 PMYearly - Monthly |
99 |
XX |
CHAR MINARat 10:35 PMYearly - Monthly |
88 |
XX |
SUPER PANJABat 10:50 PMYearly - Monthly |
22 |
XX |
GALIat 11:30 PMYearly - Monthly |
09 |
XX |
Monthly Satta King Result Chart of Nov 2056 |
||||||||||||||||||||||||||||||||||||
| Date | JYBL | DS | BSR | DSWR | PFBZ | HD | YMCT | A1SB | MZPR | NGZB | DS | MCC | HK | ALBJ | JYLX | DLBZ | PLPR | AHMD | SRGN | KHNR | FRBD | DS | PARS | MC | MLMB | PSKR | UM | HYBD | GZBD | BGSR | CM | SPPJ | GALI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||
Oct 2056 |
- |
Dec 2056 |
||