AHMEDABADSATTA.IN is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Satta King Fast Results of April 22, 2026 & April 21, 2026 |
||
|---|---|---|
Games List |
Tue. 21st |
Wed. 22nd |
DESAWERat 05:00 AMYearly - Monthly |
41 |
XX |
Satta King Fast Results of April 22, 2026 & April 21, 2026 |
||
|---|---|---|
Games List |
Tue. 21st |
Wed. 22nd |
JAY BHOLEat 01:15 AMYearly - Monthly |
73 |
XX |
DS KINGat 01:50 AMYearly - Monthly |
07 |
XX |
BIKANER SUPERat 02:20 AMYearly - Monthly |
28 |
08 |
PROFIT BAZZARat 11:55 AMYearly - Monthly |
09 |
XX |
HYDERABAD DAYat 12:30 PMYearly - Monthly |
66 |
XX |
YAMUNA CITYat 01:10 PMYearly - Monthly |
15 |
XX |
A1 SADAR BAZARat 01:30 PMYearly - Monthly |
04 |
XX |
KUWAIT CITYat 01:30 PMYearly - Monthly |
13 |
XX |
MIRZAPURat 01:45 PMYearly - Monthly |
35 |
XX |
NEW GAJIYABADat 02:00 PMYearly - Monthly |
50 |
XX |
DELHI SATTAat 02:00 PMYearly - Monthly |
65 |
XX |
CHANDIGARH CITYat 02:10 PMYearly - Monthly |
98 |
XX |
HR KINGat 02:15 PMYearly - Monthly |
18 |
XX |
JAY LAXMIat 02:30 PMYearly - Monthly |
37 |
XX |
ALWAR BAJARat 02:30 PMYearly - Monthly |
21 |
XX |
NEW TAJ CHHOTUat 02:50 PMYearly - Monthly |
13 |
XX |
DELHI BAZARat 03:00 PMYearly - Monthly |
87 |
XX |
AHMEDABADat 04:00 PMYearly - Monthly |
41 |
XX |
PALAMPUR (PP)at 04:00 PMYearly - Monthly |
33 |
XX |
SHREE GANESHat 04:30 PMYearly - Monthly |
38 |
XX |
KOHINOORat 05:30 PMYearly - Monthly |
40 |
XX |
FARIDABADat 06:00 PMYearly - Monthly |
04 |
XX |
DUBAI SATTAat 07:20 PMYearly - Monthly |
80 |
XX |
PARASat 07:40 PMYearly - Monthly |
86 |
XX |
HYDERABAD GOLDat 07:45 PMYearly - Monthly |
12 |
XX |
JAIPUR CITYat 07:50 PMYearly - Monthly |
14 |
XX |
MALAMAL BAZARat 07:55 PMYearly - Monthly |
74 |
XX |
PUSHKARat 08:10 PMYearly - Monthly |
10 |
XX |
UP MATKAat 08:10 PMYearly - Monthly |
00 |
XX |
HYDERABADat 08:25 PMYearly - Monthly |
22 |
XX |
GHAZIABADat 08:30 PMYearly - Monthly |
08 |
XX |
BHAGYA SHREEat 10:30 PMYearly - Monthly |
75 |
XX |
CHAR MINARat 10:35 PMYearly - Monthly |
35 |
XX |
SUPER PANJABat 10:50 PMYearly - Monthly |
14 |
XX |
GALIat 11:30 PMYearly - Monthly |
-- |
25 |
Monthly Satta King Result Chart of Nov 2054 |
||||||||||||||||||||||||||||||||||||
| Date | JYBL | DS | BSR | DSWR | PFBZ | HD | YMCT | A1SB | MZPR | NGZB | DS | MCC | HK | ALBJ | JYLX | DLBZ | PLPR | AHMD | SRGN | KHNR | FRBD | DS | PARS | MC | MLMB | PSKR | UM | HYBD | GZBD | BGSR | CM | SPPJ | GALI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||
Oct 2054 |
- |
Dec 2054 |
||