AHMEDABADSATTA.IN is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Satta King Fast Results of April 13, 2026 & April 12, 2026 |
||
|---|---|---|
Games List |
Sun. 12th |
Mon. 13th |
GHAZIABADat 08:30 PMYearly - Monthly |
52 |
XX |
Satta King Fast Results of April 13, 2026 & April 12, 2026 |
||
|---|---|---|
Games List |
Sun. 12th |
Mon. 13th |
JAY BHOLEat 01:15 AMYearly - Monthly |
25 |
10 |
DS KINGat 01:50 AMYearly - Monthly |
79 |
08 |
BIKANER SUPERat 02:20 AMYearly - Monthly |
51 |
20 |
DESAWERat 05:00 AMYearly - Monthly |
92 |
82 |
PROFIT BAZZARat 11:55 AMYearly - Monthly |
55 |
74 |
HYDERABAD DAYat 12:30 PMYearly - Monthly |
33 |
13 |
YAMUNA CITYat 01:10 PMYearly - Monthly |
33 |
54 |
A1 SADAR BAZARat 01:30 PMYearly - Monthly |
64 |
22 |
KUWAIT CITYat 01:30 PMYearly - Monthly |
80 |
04 |
MIRZAPURat 01:45 PMYearly - Monthly |
44 |
16 |
NEW GAJIYABADat 02:00 PMYearly - Monthly |
11 |
09 |
DELHI SATTAat 02:00 PMYearly - Monthly |
67 |
46 |
CHANDIGARH CITYat 02:10 PMYearly - Monthly |
22 |
14 |
HR KINGat 02:15 PMYearly - Monthly |
91 |
22 |
JAY LAXMIat 02:30 PMYearly - Monthly |
80 |
12 |
ALWAR BAJARat 02:30 PMYearly - Monthly |
92 |
65 |
NEW TAJ CHHOTUat 02:50 PMYearly - Monthly |
27 |
55 |
DELHI BAZARat 03:00 PMYearly - Monthly |
63 |
06 |
AHMEDABADat 04:00 PMYearly - Monthly |
14 |
50 |
PALAMPUR (PP)at 04:00 PMYearly - Monthly |
37 |
81 |
SHREE GANESHat 04:30 PMYearly - Monthly |
65 |
49 |
KOHINOORat 05:30 PMYearly - Monthly |
15 |
35 |
FARIDABADat 06:00 PMYearly - Monthly |
65 |
XX |
DUBAI SATTAat 07:20 PMYearly - Monthly |
00 |
97 |
PARASat 07:40 PMYearly - Monthly |
45 |
XX |
HYDERABAD GOLDat 07:45 PMYearly - Monthly |
93 |
36 |
JAIPUR CITYat 07:50 PMYearly - Monthly |
19 |
56 |
MALAMAL BAZARat 07:55 PMYearly - Monthly |
34 |
18 |
PUSHKARat 08:10 PMYearly - Monthly |
90 |
82 |
UP MATKAat 08:10 PMYearly - Monthly |
51 |
92 |
HYDERABADat 08:25 PMYearly - Monthly |
84 |
14 |
BHAGYA SHREEat 10:30 PMYearly - Monthly |
72 |
XX |
CHAR MINARat 10:35 PMYearly - Monthly |
88 |
XX |
SUPER PANJABat 10:50 PMYearly - Monthly |
75 |
XX |
GALIat 11:30 PMYearly - Monthly |
06 |
XX |
Monthly Satta King Result Chart of Jan 2051 |
||||||||||||||||||||||||||||||||||||
| Date | JYBL | DS | BSR | DSWR | PFBZ | HD | YMCT | A1SB | MZPR | NGZB | DS | MCC | HK | ALBJ | JYLX | DLBZ | PLPR | AHMD | SRGN | KHNR | FRBD | DS | PARS | MC | MLMB | PSKR | UM | HYBD | GZBD | BGSR | CM | SPPJ | GALI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||
Dec 2050 |
- |
Feb 2051 |
||